Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £13690.00 | £2738.00 | £10952.00 | £270.15 | £270.15 | £280.15 | 48 | 8.92% | 4.6% | £15715.20 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £25990.00 | £5198.00 | £20792.00 | £512.87 | £512.87 | £522.87 | 48 | 8.9% | 4.6% | £29825.76 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £24490.00 | £4898.00 | £19592.00 | £483.27 | £483.27 | £493.27 | 48 | 8.9% | 4.6% | £28104.96 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £23990.00 | £4798.00 | £19192.00 | £473.40 | £473.40 | £483.40 | 48 | 8.9% | 4.6% | £27531.20 |
This is a 2019 Honda CR-V 1.5 VTEC Turbo EX, a four-wheel-drive petrol car, that meets Euro 6 emission standards. It com...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £22490.00 | £4498.00 | £17992.00 | £443.80 | £443.80 | £453.80 | 48 | 8.9% | 4.6% | £25810.40 |
£750.00 Deposit contribution offered with this car, when financed via Honda Finance Europe PLC Personal Contract Purcha...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £21690.00 | £4338.00 | £17352.00 | £428.02 | £428.02 | £438.02 | 48 | 8.91% | 4.6% | £24892.96 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £21490.00 | £4298.00 | £17192.00 | £424.07 | £424.07 | £434.07 | 48 | 8.91% | 4.6% | £24663.36 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £19990.00 | £3998.00 | £15992.00 | £394.47 | £394.47 | £404.47 | 48 | 8.91% | 4.6% | £22942.56 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £19490.00 | £3898.00 | £15592.00 | £384.60 | £384.60 | £394.60 | 48 | 8.91% | 4.6% | £22368.80 |
Finance Quotation £500.00 Deposit contribution offered with this car, when financed via Honda Finance Europe PLC Person...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £19290.00 | £3858.00 | £15432.00 | £380.66 | £380.66 | £390.66 | 48 | 8.91% | 4.6% | £22139.68 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £18990.00 | £3798.00 | £15192.00 | £374.74 | £374.74 | £384.74 | 48 | 8.91% | 4.6% | £21795.52 |
This is a Ford Puma ST-Line Vignale, a petrol hybrid car with a 1.0-litre engine, first registered in 2022. The vehicle ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £18790.00 | £3758.00 | £15032.00 | £370.79 | £370.79 | £380.79 | 48 | 8.91% | 4.6% | £21565.92 |