Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £38390.00 | £7678.00 | £30712.00 | £757.82 | £757.82 | £767.82 | 48 | 8.91% | 4.61% | £44063.36 |
Brand new, unregistered and available for immediate delivery. Other colours and options in stock and available - contact...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £38595.00 | £7719.00 | £30876.00 | £761.87 | £761.87 | £771.87 | 48 | 8.91% | 4.61% | £44298.76 |
The 2018 Porsche Cayenne V6 E-Hybrid is a four-wheel drive car with a 3.0 litre petrol plug-in hybrid engine and meets t...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £38390.00 | £7678.00 | £30712.00 | £757.82 | £757.82 | £767.82 | 48 | 8.91% | 4.61% | £44063.36 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £36490.00 | £7298.00 | £29192.00 | £720.31 | £720.31 | £730.31 | 48 | 8.91% | 4.61% | £41882.88 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £32990.00 | £6598.00 | £26392.00 | £651.22 | £651.22 | £661.22 | 48 | 8.92% | 4.61% | £37866.56 |
The 2023 Kia Sportage T-GDi GT-Line S is a versatile car with a petrol plug-in hybrid engine and four-wheel drive. The 1...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £31290.00 | £6258.00 | £25032.00 | £617.66 | £617.66 | £627.66 | 48 | 8.92% | 4.61% | £35915.68 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £29990.00 | £5998.00 | £23992.00 | £592.00 | £592.00 | £602.00 | 48 | 8.92% | 4.61% | £34424.00 |
The 2024 Honda Civic 2.0 h i-MMD Sport, presented here in Sport trim, is a petrol hybrid car that combines practicality ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £29990.00 | £5998.00 | £23992.00 | £592.00 | £592.00 | £602.00 | 48 | 8.92% | 4.61% | £34424.00 |
This is a Volkswagen Tiguan Allspace, a car with a 2.0-litre diesel engine, in the R-Line Tech trim. First registered in...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £28990.00 | £5798.00 | £23192.00 | £572.26 | £572.26 | £582.26 | 48 | 8.92% | 4.61% | £33276.48 |
This is a Honda CR-V EX, a four-wheel drive car with a 2.0 litre petrol hybrid engine, first registered in 2022. It's a ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £26490.00 | £5298.00 | £21192.00 | £522.91 | £522.91 | £532.91 | 48 | 8.92% | 4.61% | £30407.68 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £24490.00 | £4898.00 | £19592.00 | £483.27 | £483.27 | £493.27 | 48 | 8.9% | 4.6% | £28104.96 |
This is a Skoda Kodiaq TDI Laurin & Klement, a car with seven seats and four-wheel drive, first registered in 2019. The ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £23990.00 | £4798.00 | £19192.00 | £473.40 | £473.40 | £483.40 | 48 | 8.9% | 4.6% | £27531.20 |